PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sr. No. | Information | DETAILS | |
---|---|---|---|
1 | NAME OF THE SCHOOL | SHANTI VIDYA MANDIR | |
2 | AFFILIATION NO. | 1630294 | |
3 | SCHOOL CODE | 20284 | |
4 | COMPLETE ADDRESS WITH PIN CODE | OPP. BSF CAMPUS, MOGA ROAD, NEAR NEW FLYOVER & CITY BYE PASS, SATIYAWALA, FEROZEPUR (PB)-152004 | |
5 | PRINCIPAL NAME WITH QUALIFICATION | MRS. RAJNI MADAHAR, M.A, M.ED | |
6 | SCHOOL EMAIL-ID | CONTACT@SVMFZR.ORG | |
7 | CONTACT DETAILS | 9417205563 |
B. DOCUMENT AND INFORMATION
- Copy if Affiliation/ Upgradation letter and recent extension of Affiliation
(View) - Copy of societies (View)
- copy of NOC (View)
- Copy of Recognition certificate under RTE Act 2009 (View)
- copy of valid building safety certificate (View)
- copy of valid FIRE safety certificate (View)
- copy of DEO certificate for affiliation (View)
- COPY of valid water health and sanitation certificate (View)
- Mandatory Disclosure (View)
List of parents (PTA) members
SR. NO | PARENT’S NAME |
---|---|
1 | MRS. VANITA |
2 | MR. CHOTTU |
3 | MRS. KULWINDER KAUR |
4 | MR. JAGTAR SINGH |
5 | MRS. SANDEEP KAUR |
6 | MR.JASPAL SINGH |
7 | MR. MANISH AGGARWAL |
8 | MR. GURJANT SINGH |
9 | MR. LAKHVIR SINGH |
10 | MRS.GURMEET KAUR |
List of TEACHERS (PTA) Members
SR. NO | TEACHERS NAME |
---|---|
1 | MS. BABITA KATARIA |
2 | MRS. SONIA SHARMA |
3 | MRS.HARJINDER KAUR |
4 | MR. GURSABH SINGH |
D. STAFF (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 27 |
PGT | 10 | |
TGT | 06 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.3 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
Sr. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8622 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 48 / 37 SQUARE MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 13 / 37 SQUARE MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYS TOILET | 10 |